Area Information > Wisconsin Lakes
Adams County WI Lakes
Adams County is the Heart of Central Wisconsin and for many good reasons including not only Lake Petenwell, Wisconsin's 2nd Largest body of water and Castle Rock Lake WI 4th largest but an array of small to mid size fishing lakes, trout streams and water ski lakes like Big Roche-A-Cri Lake. There are a total of 27 lakes recognized by the DNR, about 15 - 20 creek & stream which most find their way to both Castle Rock Lake & Lake Petenwell. These lakes provide a wide variety of recreation including fishing, boating, skiing, jet skiing, canoeing, snowmobiling, ice fishing, fishing tournaments, and even sailing. You'll find the typical Wisconsin fish in these waters; Walleye, Northern Pike, Largemouth Bass, Smallmouth Bass, Catfish, Crappies, Blue Gills and if your lucky Muskellunge (aka Musky).
Adams County Wisconsin Lakes
Adams County, Wisconsin Waterfront Properties: Lakefront, Deeded Access, Rivers, Private Ponds+
Top 5 Bodies of Water in Adams County, Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Petenwell, WI. also known as Petenwell flowage is Wisconsin's 2nd Largest lake which is a man made lake built in the mid-1940's using a Hydro-Dam to produce electricity which is located. Lake Petenwell has become one of the main Recreation Lakes do to it's size, location north of Wisconsin Dells, tournament quality fishing & county park on both the Adams and Juneau sides. Lake Petenwell Website - https://Lake-Petenwell.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Castle Rock Lake, WI. is on of the most popular lakes in all of Wisconsin and has been a play ground for Illinois & Milwaukee tourists, you can now add Twin Cities, MN to the list. Castle Rock Lake is Wisconsin 4th largest lake which is part of the Wisconsin River Flowage system. The lake is part of the borders between Adams & Juneau Counties as well as Lake Petenwell. Castle Rock Lake Website - https://Castle-Rock-Lake.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri-Lakes, WI. are formed by three bodies of water connected by creek and streams; Lake Camelot, Lake Sherwood and Lake Arrowhead. These lake are the main recreational attraction in Rome Township and is heavily developed with property for both full time and part time residence. If your not fishing or boating on the lake your probably on Lake Arrowhead Golf Course. TriLakes Website - https://trilakeswi.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Roche-A-Cri Lake, WI. This 200+ acre lake has a max depth of 20 feet with Big Roche-A-Cri Creek feeding it from the East, and it turns back into Big Roche-A-Cri Creek after the dam to the west. the water then flows several miles into Arkdale Lake. Big Roche-A-Cri Lake is known for it's great panfish, large mouth bass and northern pike fishing. Waterskiing is allow but check wake rules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friendship Lake, WI. is a flowage fed by Little Roche-A-Cri Creek that flows into Castle Rock Lake. Friendship Lake is just north of Adams - Friendship (sometimes called the twin cities, in the heart of Adams County) and offers a variety of recreation such as swimming, fishing, waterskiing, jet skiing, boating and great ice fishing, all with a view of Friendship Mound. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Lakes in Adams County & Main Rivers, Creeks & Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake information for Adams County, Central Wisconsin
|
Adams County Fishing Lakes
Adams County WI Properties for Sale
Waterfront Homes for Sale
Waterfront Land for Sale
Wisconsin Lakes
Area Information > Wisconsin Lake > More Adams County Lakes
Friendship Lake Wisconsin
Friendship Lake is located in Central Wisconsin, Adams County in Adams Township. The lake is a flowage fed by Little Roche-A-Cri Creek on the east side of Hwy 13, and turns back into a trout stream on the West side of the Hwy after the Friendship Hydroelectric Dam. Friendship Lake has 1 large public boat launch on Hwy 13, right by the Public Beach. It's is just north of Adams - Friendship (sometimes called the twin cities, in the heart of Adams County) and offers a variety of recreation such as swimming, fishing, waterskiing, jet skiing, boating, canoeing and great ice fishing, all with a view of Friendship Mound. This lake has many types of fish including; Large Mouth Bass, Small Mouth Bass, Northern Pike, Walleye, Bluegills, Rock Bass and more. Adams-Friendship is also the County Seat. - Friendship Beach is the Public Access Point to the Lake!
The lake is formed by both Little Roche-A-Cri Creek and Fordham Creek which are controlled by the Friendship Dam right next to the public beach and boat launch. Below the dam is Friendship Park where the water turns into a trout stream called Little Roche-A-Cri Creek that flows all the way into Wisconsin’s 4th largest body of water, Castle Rock Lake.
Photos & Pictures
Type of Fish in Friendship Lake:
Large Mouth Bass, Small Mouth Bass, Northern Pike, Walleye, Panfish like; Blue Gills and Rock Bass
Special DNR Fishing Rules: No Trolling
Real Estate on Friendship Lake WI
Lake Information |
| ||
Lake Activities |
| ||
Lake Location |
| ||
Around the Friendship Lake |
|
Friendship Lake Map
Nearby Lakes, Rivers, Creeks and Trout Streams